CLOSE
Search
CLOSE

Single Cartridge Seals S21 with Compact Design and Easy Installation for Burgmann Cartex SN/QN Cartr

Pojedyncze uszczelki kartonowe S21
Zastąpienie
  • Burgmann Cartex SN wkład
  • Burgmann Cartex Kombinezon QN
Cechy:
  • Pojedyncze uszczelki Cartridge
  • Dostępne w magazynie
  • Compact design
  • Łatwa instalacja

Możliwości wykonania Pojedyncze uszczelki kartonowe S21

  • Temperatura:-40℃ do 220℃, zależna od ciśnienia elastomeru
  • : Do 25-paska 123567890 Prędkość: Do 25 m/s
  • Dodatek na wyrównanie obrotów±1.0mm
  • Wymiary Pojedyncze pokrywy kartonowe S21

25mm do 100mm

1 combination of Pojedyncze uszczelki Cartridge S21
Twarz: Carbon, SiC, TC 123567890 Sit: SiC, TC 123567890 O-ringi: NBR, EPDM, VITON, AFLA, FEP, Kalrez, Chemraz itp. 123456890 Spring: SS316, hastelloy C 123567890 Części metalowe: SS316

Specyfikacja i specyfikacja;Pojedyncze uszczelki kartonowe S21

Single Cartridge Seals by Size d D D1 L1 L2 L3 C E
S21-25 25 43 105 42.4 24.6 25.4 62 13.2
S21-28 28 46 105 42.4 24.6 25.4 62 13.2
S21-30 30 48 105 42.4 24.6 25.4 65 13.2
S21-32 32 49.8 108 42.4 24.6 25.4 67 13.2
S21-33 33 49.8 108 42.4 24.6 25.4 67 13.2
S21-35 35 53 113 42.4 24.6 25.4 70 13.2
S21-38 38 56 123 42.4 24.6 25.4 75 13.2
S21-40 40 58 123 42.4 24.6 25.4 75 14.2
S21-42 42 60.5 133 42.4 24.6 25.4 80 14.2
S21-43 43 60.5 133 42.4 24.6 25.4 80 14.2
S21-45 45 62.5 138 42.4 24.6 25.4 81 14.2
S21-48 48 65.6 138 42.4 24.6 25.4 84 14.2
S21-50 50 68 148 42.4 24.6 25.4 87 14.2
S21-53 53 72 148 42.4 24.6 25.4 90 18
S21-55 55 73 148 42.4 24.6 25.4 90 18
S21-60 60 78 157 42.4 24.6 25.4 102 18
S21-65 65 84.8 163 42.4 24.6 25.4 109 18
S21-70 70 93 178 42.4 24.6 25.4 118 18
S21-75 75 100 190 57.4 26.6 28 129 18
S21-80 80 106.4 195 57.4 26.6 28 135 18
S21-85 85 109.5 198 57.4 26.6 28 139 22
S21-90 90 115.9 205 57.4 26.6 28 145 22
S21-95 95 119.1 208 57.4 26.6 28 148 22
S21-100 100 125.4 218 57.4 26.6 28 154 22

Single Cartridge Seals by Size d D D1 L1 L2 L3 C E
S21-1" 1 1.693 4.134 1.669 0.969 1 2.44 0.52
S21-1.125" 1.125 1.811 4.134 1.669 0.969 1 2.44 0.52
S21-1.25" 1.25 1.96 4.33 1.669 0.969 1 2.64 0.52
S21-1.375" 1.375 2.086 4.449 1.669 0.969 1 2.75 0.52
S21-1.5" 1.5 2.2 4.842 1.669 0.969 1 2.95 0.52
S21-1.625" 1.625 2.34 4.842 1.669 0.969 1 3.03 0.599
S21-1.75" 1.75 2.46 5.433 1.669 0.969 1 3.19 0.599
S21-1.875" 1.875 2.582 5.433 1.669 0.969 1 3.19 0.599
S21-2" 2 2.677 5.827 1.669 0.969 1 3.43 0.599
S21-2.125" 2.125 2.834 5.827 1.669 0.969 1 3.82 0.709
S21-2.25" 2.25 2.96 6.181 1.669 0.969 1 3.94 0.709
S21-2.375" 2.375 3.07 6.181 1.669 0.969 1 4.02 0.709
S21-2.5" 2.5 3.212 6.417 1.669 0.969 1 4.17 0.709
S21-2.625" 2.625 3.338 6.417 1.669 0.969 1 4.29 0.709
S21-2.75" 2.75 3.66 7.008 1.669 0.969 1 4.65 0.709
S21-2.875" 2.875 3.811 7.283 2.26 1.047 1 4.96 0.709
S21-3" 3 3.937 7.48 2.26 1.047 1.102 5.079 0.709
S21-3.125" 3.125 4.063 7.677 2.26 1.047 1.102 5.197 0.709
S21-3.25" 3.25 41.89 7.677 2.26 1.047 1.102 5.315 0.709
S21-3.375" 3.375 4.311 7.795 2.26 1.047 1.102 5.472 0.866
S21-3.5" 3.5 4.437 7.795 2.26 1.047 1.102 5.591 0.866
S21-3.625" 3.625 4.563 8.071 2.26 1.047 1.102 5.709 0.866
S21-3.75" 3.75 4.689 8.189 2.26 1.047 1.102 5.827 0.866
S21-4" 4 4.937 8.583 2.26 1.047 1.102 6.063 0.866


Design Draging of Pojedyncze uszczelki kartonowe S21

Single Cartridge Seals S21
Kontakt z nami
TY_GET_UN_TOUCHS
TY_WANT_THE_MECHANICALS